POSTED: July 19, 2024
REGULAR MEETING – MARCH 25, 2024
The Regular Meeting of the Board of Directors of the Eastern Allamakee Community School District was held at Kee High School Room N110, Lansing, Iowa on Monday, March 25, 2024, at 7:01 pm. The meeting was called to order by Bobbie Goetzinger, Board President. Upon roll call the following responded, namely: Tony Becker, Bobbie Goetzinger, Joe Manning, Melanie Mauss and Arla Wagner. Also, present were Donna Thomas, Elementary Principal, Chad Winters, Intervention/Prevention Specialist, and Michele Martin, Board Secretary. Visitors: Dick Roeder and Susan Cantine-Maxson, reporter.
AGENDA ADOPTION: A motion was made by Manning and seconded by Wagner to approve the agenda with the amendment of removal of approving the 2024-25 Budget. This will be moved to the April Agenda. The vote was all ayes. Motion carried.
PUBLIC HEARING ON PROPOSED PROPERTY TAX LEVY: The meeting was opened at 7:02 p.m. by the board president.
PUBLIC COMMENT: Dick Roeder expressed his concern with the school district increasing the levy rate will continue to increase homeowners property taxes. With no further comment Mauss made a motion to close the public hearing at 7:11 p.m. and Becker seconded. The vote was all ayes. Motion carried.
PUBLIC HEARING ON 2024-25 BUDGET: The budget hearing was opened by the board president at 7:12 p.m. with no public comment on the proposed budget for 2024-25 Becker made a motion to close the public hearing at 7:13 p.m., Manning seconded the motion. The vote was all ayes. Motion carried.
PUBLIC HEARING ON 2024-25 SCHOOL CALENDAR: The meeting was opened at 7:14 p.m. by the board president. With no public comment, Mauss made a motion to close the public hearing at 7:17 p.m. Wagner seconded the motion. The vote was all ayes. Motion carried.
PUBLIC COMMENT: None
AUTHORIZATIONS: Becker moved to approve the March consent items, minutes of the February meeting, bills for March, Secretary’s Financial Report, Student Activity and Food Service Reports. Manning seconded. The vote was all ayes. Motion carried.
MARCH 25, 2024 INVOICES | |||
ACCESS SYSTEMS LEASING | PRINTER LEASE | 391.70 | |
ACENTEK | INTERNET & TELEPHONE | 889.75 | |
AGVANTAGE FS INC | LP GAS | 3,582.81 | |
AHLER LAW FIRM, AHLERS, COONEY, | GENERAL COUNSEL | 315.00 | |
ALLAMAKEE COMMUNITY SCHOOL | SHARING AGREEMENTS | 2,500.00 | |
ALLAMAKEE COMMUNITY SCHOOL | WRESTLING AGREEMENT | 350.00 | |
ALLIANT ENERGY | ELECTRICITY | 14,758.97 | |
ARMEL, RAY | ATHLETIC OFFICIAL | 130.00 | |
BACKUPIFY | OFFICE AND GOOGLE BACKUP | 337.50 | |
BAHR, JASON | ATHLETIC OFFICIAL | 390.00 | |
BECKER, DENISE | ATHLETIC SCOREBOOK | 175.00 | |
BECKER, DENISE | ATHLETIC SCOREBOOK | 100.00 | |
BECKER, TONY | ATHLETIC SCOREBOARD | 50.00 | |
BECKER, TONY | JR HIGH ATHLETIC OFFICIAL | 70.00 | |
BENSON, THARIN | ATHLETIC OFFICIAL | 80.00 | |
BREHMER, ISAAC | ATHLETIC OFFICIAL | 130.00 | |
BRENNAN CONSTRUCTION | BUS GARAGE RENTAL | 565.00 | |
BRENNAN, MICHAEL | ATHLETIC SCOREBOARD | 25.00 | |
BRENNAN, MICHAEL | JR HIGH ATHLETIC OFFICIAL | 70.00 | |
BUCK, MICHAEL | BAND FEES | 200.00 | |
CAMP, BOB | ATHLETIC OFFICIAL | 520.00 | |
CDW GOVERNMENT INC | POWER BACK-UP | 282.76 | |
CENTURY LINK | TELEPHONE | 131.36 | |
CENTURY LINK | TELEPHONE | 148.36 | |
COLE’S AUTO REPAIR | OIL CHANGES | 764.00 | |
COLE’S AUTO REPAIR | SERVICE ON SUBURBAN | 60.00 | |
COTA, TYSON | ATHLETIC & JR HIGH ATHLETIC OFFICIALS | 225.00 | |
CRANE, JASON | ATHLETIC SHOT CLOCK | 200.00 | |
CRANE, JASON | AHTLETIC SHOT CLOCK | 100.00 | |
DARLING REPAIR | OIL CHANGE & TIRE | 120.00 | |
DHS CASHIER 1ST FL | MEDICAID BILLING | 14,619.18 | |
DIBERT, TRACY | ATHLETIC & JR HIGH ATHLETIC OFFICIALS | 300.00 | |
DIBERT, TRACY | JR HIGH ATHLETIC OFFICIAL | 70.00 | |
DUFAULT PUBLISHING INC | ANNUAL DEPOSIT | 2,269.70 | |
EACS – FOOD SERVICE | ANNUAL SUPPLIES | 90.00 | |
EHLERS, KATHY | MILEAGE | 184.80 | |
EHLERS, KATHY | MILEAGE | 232.68 | |
FIRE PROTECTION SPECIALISTS | SEMI ANNUAL KITCHEN INSPECTION | 210.92 | |
FIRST NATIONAL BANK | LABELS | 25.11 | |
FIRST NATIONAL BANK OMAHA | TRAVEL, ART SUPP, TECH SUPP, NURSE SUPP | 2,087.47 | |
FIRST NATIONAL BANK OMAHA | IASBO CONF, IASBO MEMBSHP, READING CONF | 1,720.00 | |
FIRST NATIONAL BANK OMAHA | FCS SUPP, SAI WORK BASED CONF, SHOP | 1,142.75 | |
FIRST NATIONAL BANK OMAHA | VOCAL FCS, FFA SUPP | 540.59 | |
FIRST NATIONAL BANK OMAHA | FFA TRAVEL | 1,814.51 | |
FIRST NATIONAL BANK OMAHA | FFA SUPPLIES | 131.30 | |
GILLETTE GROUP | BEVERAGE | 1,199.90 | |
GLAWE, GENE | ATHLETIC OFFICIAL | 130.00 | |
GRESS, TROY | JR HIGH ATHLETIC OFFICIAL | 75.00 | |
GRESS, TROY | JR HIGH ATHLETIC OFFICIAL | 70.00 | |
HALVERSON, JASON | ATHLETIC OFFICIAL | 80.00 | |
HARMS, HAILEY | MILEAGE | 19.66 | |
HERMAN, RON | ATHLETIC SCOREBOARD | 125.00 | |
HERMAN, RON | ATHLETIC SCOREBOARD | 100.00 | |
HIBBARD, THEREES | VOCAL FEES | 200.00 | |
HOGLUND BUS CO. INC. | BUS PARTS | 231.85 | |
IOWA ASSOC OF SCHOOL BD | ISFLC CONFERENCE | 350.00 | |
IOWA ASSOC OF SCHOOL BD | IASB CONVENTION | 670.00 | |
IOWA BANDMASTERS ASSOCIATION | CONFERENCE BAND DIRECTOR | 80.00 | |
IOWA COMMUNICATIONS NETWORK | INTERNET | 41.80 | |
IOWA HIGH SCHOOL SPEECH ASSOC | SPEECH FEES | 166.00 | |
IOWA HIGH SCHOOL SPEECH ASSOC | SPEECH FEES | 120.00 | |
IOWA HIGH SCHOOL SPEECH ASSOC | SPEECH FEES | 25.00 | |
IOWA HIGH SCHOOL SPEECH ASSOC | SPEECH FEES | 104.00 | |
JACOBSON, ANDY | ATHLETIC OFFICIAL | 260.00 | |
JACOBSON, MIKE | ATHLETIC OFFICIAL | 130.00 | |
JMC COMPUTER SERVICE INC | 2024-25 JMC RENEWAL | 6,332.33 | |
JOHANSEN, LANE | ATHLETIC OFFICIAL | 130.00 | |
JOHNSONS GAS N GO | GAS | 148.06 | |
JOHNSTON COMM. SCHOOL DIST. | SPECIAL ED BILLING 1ST SEMESTER | 10,851.95 | |
JOHNSTON, HUDSON | MILEAGE | 199.08 | |
JOSTENS INC. | DIPLOMAS | 163.90 | |
KASEYA US LLC | CLOUD BACKUP | 440.76 | |
KEYSTONE AEA 1 | CPI TRAINING MATERIALS | 40.49 | |
KOBER, ROBERT | ATHLETIC OFFICIAL | 130.00 | |
KWIK TRIP, INC. | BREAD & BANANAS | 662.70 | |
LANGUAGE TESTING INTERNAT. | SPANISH TESTING | 75.00 | |
LANSING AUTO PARTS | EXHAUST FLUID, BUS PARTS, BELTS | 298.82 | |
LANSING HARDWARE INC | CUSTODIAL SUPPLIES | 90.56 | |
LANSING, CITY OF | WATER & SEWER | 576.28 | |
LEITHOLD PIANO COMPANY INC | BAND SUPPLIES AND REPAIRS | 144.93 | |
LINDERBAUM, LUTHER | ATHLETIC OFFICIAL | 390.00 | |
LYDON ELECTRIC MOTORS | ROUTER | 50.00 | |
MADISON NATIONAL LIFE INS. | LIFE AD&D (FEB&MARCH) | 400.40 | |
MANNING, TAMMY | DRAMA SUPPLIES | 434.05 | |
MANNING, TAMMY | SPEECH TRAVEL | 126.00 | |
MARCO | OVERAGE CHARGES | 124.53 | |
MARCO | COPY MACHINE OVERAGE CHARGES | 255.17 | |
MARCO | COPY MACHINE LEASE | 214.00 | |
MARTIN BROS DISTRIBUTING CO | FOOD & SUPPLIES | 8,435.54 | |
MARTIN BROS DISTRIBUTING CO | FCS SUPPLIES | 743.04 | |
MAUSS ELECTRIC, LLC | ELECTRICAL REPAIRS | 2,246.23 | |
MAYO CLINIC | CPR CARDS & COURSE | 276.00 | |
MEDIACOM BUSINESS | INTERNET | 209.95 | |
MEDIACOM BUSINESS | INTERNET | 238.50 | |
MFL – MAR MAC COMMUNITY SCHOOL | SHARING AGREEMENT | 2,400.00 | |
MONROE, JOHN | JR HIGH ATHLETIC OFFICIAL | 70.00 | |
MULGREW OIL CO. | GAS & DIESEL | 5,531.73 | |
MURRAY, SARAH | MILEAGE | 446.04 | |
NEW ALBIN, CITY OF | SEWER | 122.50 | |
NEXTIVA, INC. | CLOUD MANAGEMENT | 860.36 | |
NIEHAUS, JEFF | ATHLETIC OFFICIAL | 130.00 | |
NORDSCHOW, MARISSA | ATHLETIC OFFICIAL | 130.00 | |
NORTHEAST IOWA COMM. COLLEGE | FALL TUITION | 5,082.00 | |
PIONEER DRAMA SERVICE | DRAMA SUPPLIES | 506.25 | |
PRAIRIE FARMS DAIRY, INC. | MILK | 2,688.99 | |
PROUTY, JIM | ATHLETIC OFFICIAL | 130.00 | |
QUILL CORPORATION | TAG BOARD | 59.59 | |
RED GERANIUM | ATHLETIC FLOWERS | 24.00 | |
RIVERLAND EXPRESSIONS | FFA CLOTHES | 1,622.88 | |
rSCHOOL TODAY | ATHLETIC FEES | 300.00 | |
SCHOOL HEALTH CORPORATION | NURSE SUPPLIES | 330.05 | |
SCHROEDER, JENNELLE | MILEAGE | 16.80 | |
SCHULTZ, DARYL | ATHLETIC OFFICIAL | 80.00 | |
SERVICE MASTER | SMOKE DAMAGE CLEANING | 86,000.00 | |
STOCHL, RICH | ATHLETIC OFFICIAL | 130.00 | |
TIMBERLINE BILLING SERVICE LLC | MEDICAID BILLING FEE | 851.69 | |
TOWNSEND VENTURES LLC | BLEACHER PARTS | 1,172.00 | |
TRI STATE HEATING AND AC | EXHAUST FAN & FAUCET | 277.30 | |
TRI STATE HEATING AND AC | DRAIN CLEANER | 60.32 | |
U.S. CELLULAR | CELL PHONES | 179.10 | |
U.S. CELLULAR | CELL PHONES | 377.42 | |
U.S. CELLULAR | CELL PHONES | 164.10 | |
UHAL, JOHN | ATHLETIC OFFICIAL | 130.00 | |
VARNER, RODNEY | ATHLETIC OFFICIAL | 130.00 | |
VILLAGE FARM & HOME | CUSTODIAL AND BUS SUPP, ICE MELT | 1,202.73 | |
WASTE MANAGEMENT – PdC | GARBAGE | 1,871.14 | |
WAUKON STANDARD | LEGAL PUBLICATION | 393.50 | |
WEST MUSIC | BAND SUPPLIES & STUDENT FLUTES | 1,768.06 | |
WEST MUSIC | VOCAL SUPPLIES | 72.45 |
BEFORE & AFTER SCHOOL PRESENTATION BY JENNY COLE: Jenny expressed the need for before and after school care in our community. She outlined the specific needs the program would need from the school district to make the program run. The board agreed with these needs and will look over the materials. Further discussion and decisions will be made in April.
APPROVE SCHOOL CALENDAR FOR 2024-2025: Wagner made a motion to approve the 2024-2025 School Calendar as presented. Mauss seconded the motion. The vote was all ayes. Motion carried.
APPROVE EASTERN ALLAMAKEE COMMUNITY SCHOOL DISTRICT EARLY RETIREMENT PLAN: The plan was reviewed by the board and Wagner made a motion to approve the Early Retirement Plan for EACS. Mauss seconded the motion. The vote was all ayes. Motion carried.
APPROVE 2024-2025 SHARING AGREEMENTS WITH ALLAMAKEE COMMUNITY SCHOOL DISTRICT: Director of Building and Grounds and Director of Transportation Joint Sharing Agreements for the 2024-2025 school year were approved by the board. Becker made a motion to approve the sharing agreements and Manning seconded the motion. The vote was all ayes. Motion carried.
APPROVE COOPERATIVE SPONSORSHIP OF WRESTLING AGREEMENT (UPDATED WITH GIRLS): A motion was made by Manning and seconded by Mauss to approve the updated Cooperative Sponsorship Wrestling Agreement to include girls. The vote was all ayes. Motion
carried.
APPROVE CONTRACTS AND RESIGNATIONS: Wagner made a motion to approve the following contracts and resignations. Manning seconded the motion. The vote was all ayes. Motion carried.
Contract: Girls Junior High Track Coach – Heather Darling
Resignations: Large Group & Individual Speech Coach – Tammy Manning
Social Studies Teacher – Russ Atkinson
Special Education Teacher – Josh Shimak
Teacher Aide – Brenda Good
ADMINISTRATIVE REPORTS: Donna Thomas, Elementary Principal reported New Albin Elementary has a roof leak in the gym and she will contact someone to get it repaired. The Reading Program will celebrate with a guest comedian this week. They will have their PBIS celebration this week as well. Thomas will attend safety training on Tuesday at Keystone. There will be two new students joining EACS in April. Play practice is going well. Cadan Evanson attended All State Speech this week with Mrs. Manning. Prom and senior trip planning are currently underway reported by Chad Winters. Wage negotiations will continue after the Easter break.
ADJOURNMENT: Manning made a motion to adjourn, and Wagner made the second and the meeting adjourned at 8:06 p.m. The vote was all ayes. Motion carried.
__________________________________
Bobbie Goetzinger, Board President
Attest: ___________________________________
Michele Martin, Board Secretary