POSTED: February 19, 2024
REGULAR MEETING – February 19, 2024
The Regular Meeting of the Board of Directors of the Eastern Allamakee Community School District was held at the Kee High School Room N110, Lansing, Iowa on Monday, February 19, 2024 at 7:00 pm. The meeting was called to order by Bobbie Goetzinger, Board President, who presided. Upon roll call the following responded, namely: Tony Becker, Bobbie Goetzinger, Joe Manning, Melanie Mauss and Arla Wagner. Also present were Dr. Sarah Murray, 7-12 High School Principal/Superintendent, Donna Thomas, Elementary Principal and Michele Martin, Board Secretary. Visitors: Melissa Hammell, Dick Taylor, Debra Taylor, Isabelle Hammell, Clint Mohn, Tommy Martin and Susan Cantine-Maxson.
AGENDA ADOPTION: A motion was made by Wagner and seconded by Manning to approve the agenda as presented. The vote was all ayes. Motion carried.
PUBLIC COMMENT: Clint Mohn would like more information on clubs and how they are run, more public awareness.
AUTHORIZATIONS: Mauss moved to approve the February consent items, minutes of the January meeting, bills for February, Secretary’s Financial Report for January, and the Student Activity and Food Service January Reports. Becker seconded. The vote was all ayes. Motion carried.
ACCESS SYSTEMS LEASING | STANDARD LEASE | 391.70 | ||||||||
ACENTEK | TELEPHONE & INTERNET | 889.21 | ||||||||
AGVANTAGE FS INC | LP GAS | 6,752.67 | ||||||||
AHERN, KENNY | VARIETY SHOW | 500.00 | ||||||||
AHLER LAW FIRM, AHLERS, COONEY, | LEGAL SERVICES | 243.00 | ||||||||
ALLAMAKEE COMMUNITY SCHOOL | SHARING AGREEMENTS | 2,500.00 | ||||||||
ALLAMAKEE COMMUNITY SCHOOL | SPEC ED BILLING | 23,968.80 | ||||||||
ALLAMAKEE COMMUNITY SCHOOL | 1ST SEMESTER OPEN ENROLLMENT | 109,506.80 | ||||||||
ALLAMAKEE COMMUNITY SCHOOL | FALL CONCURRENT ENROLLMENT | 2,715.02 | ||||||||
ALLAMAKEE COUNTY AUDITOR | ELECTION | 1,516.57 | ||||||||
ALLIANT ENERGY | ELECTRIC | 14,590.38 | ||||||||
BACKUPIFY | BACKUP FOR GOOGLE AND OFFICE | 337.50 | ||||||||
BAKER, MARYLU | ART SUPPLIES | 93.32 | ||||||||
BAN-KOE SYSTEMS, INC. | SMOKE DETECTOR REPLACEMENT FROM FIRE | 2,435.94 | ||||||||
BRENNAN CONSTRUCTION | BUS GARAGE LEASE | 565.00 | ||||||||
CENTURY LINK | TELEPHONE | 131.36 | ||||||||
CENTURY LINK | TELEPHONE | 148.36 | ||||||||
CEV MULTIMEDIA | iCEV RENEWAL & VOUCHERS | 1,422.50 | ||||||||
CHAPMAN, CPA, PC, KAY | FY23 AUDIT | 4,450.00 | ||||||||
CLAYTON RIDGE COMM SCHOOL DIST | OPEN ENROLLMENT | 3,885.40 | ||||||||
COUNTRY MEATS | FFA SUPPLIES | 94.40 | ||||||||
DECKER EQUIPMENT | BATHROOM STALLS & MIRRORS | 1,994.82 | ||||||||
DEML CONTROLS | ROOFTOIP UNIT REPAIR | 197.50 | ||||||||
EACS – KHS ACTIVITY FUND | FFA REIMBURSEMENT PERKINS | 1,032.50 | ||||||||
FIRST NATIONAL BANK OMAHA | DRAMA, JUICE & FFA | 1,027.31 | ||||||||
FIRST NATIONAL BANK OMAHA | PRODUCE & SOUP | 51.22 | ||||||||
FIRST NATIONAL BANK OMAHA | PRODUCE | 29.75 | ||||||||
FIRST NATIONAL BANK OMAHA | OFFICE SUPP, FOOD, PRODUCE | 241.55 | ||||||||
FIRST NATIONAL BANK OMAHA | HVAC FILTERS | 182.97 | ||||||||
FIRST NATIONAL BANK OMAHA | SHOP SUPP AND CUSTODIAL SUPP | 10.80 | ||||||||
FIRST NATIONAL BANK OMAHA | OFFICE SUPP, FCS SUPP, CLASSROOM SUPP. | 750.72 | ||||||||
GILLETTE GROUP | BEVERAGE | 705.00 | ||||||||
HARMS, HAILEY | MILEAGE | 24.57 | ||||||||
HILL, TROY | DOT PHYSICAL | 70.00 | ||||||||
HILLYARD INC | CLEANING SUPPLIES & PARTS | 1,517.12 | ||||||||
HOGLUND BUS CO. INC. | BUS PARTS | 116.54 | ||||||||
IA SCHOOL FINANCE INFORMATION | BACKGROUND CHECKS | 588.00 | ||||||||
IA SCHOOL FINANCE INFORMATION | BUDGET WORKSHOP | 300.00 | ||||||||
IOWA ASSOC OF SCHOOL BD | WORKSHOP | 660.00 | ||||||||
IOWA COMMUNICATIONS NETWORK | INTERNET | 41.80 | ||||||||
IOWA DEPARTMENT OF REVENUE | JUICE GAMBLING TAXES | 125.32 | ||||||||
IOWA FOOD HUB | LETTUCE | 121.50 | ||||||||
IOWA HIGH SCHOOL SPEECH ASSOC | SPEECH FEES | 163.0 | ||||||||
JAYMAR BUSINESS FORMS, INC. | CHECKS | 500.42 | ||||||||
JOHNSON, KENNY | BUS WASHING | 54.00 | ||||||||
JOHNSONS GAS N GO | GAS | 177.94 | ||||||||
JW PEPPER | VOCAL SUPPLIES | 11.00 | ||||||||
KASEYA US LLC | CLOUD & APPLE BACKUP | 440.76 | ||||||||
KASTEN, ROBERT | DOOR SWEEPS | 30.57 | ||||||||
KEYSTONE AEA 1 | FASTBRIDGE SUBSCRIPTION | 157.48 | ||||||||
KNOX, BRIAN | PIANO TUNING | 130.00 | ||||||||
KWIK TRIP, INC. | FOOD | 625.05 | ||||||||
LANSING AUTO PARTS | BUS SUPPLIES & PARTS | 95.55 | ||||||||
LANSING HARDWARE INC | PAINTING SUPP & MAINTENANCE SUPP | 518.48 | ||||||||
LANSING, CITY OF | WATER & SEWER | 566.41 | ||||||||
LANSING, CITY OF | PATCH STREET | 2,750.00 | ||||||||
LEITHOLD PIANO COMPANY INC | SAX REPAIR | 226.92 | ||||||||
MANNING, TAMMY | DRAMA & SPEECH SUPPLIES | 341.54 | ||||||||
MARCO | OVERAGE CHARGES COPY MACHINE | 56.38 | ||||||||
MARCO | OVERAGE CHARGES | 132.76 | ||||||||
MARCO | COPY MACHINE LEASE | 214.00 | ||||||||
MARTIN BROS DISTRIBUTING CO | FCS SUPPLIES | 318.15 | ||||||||
MARTIN BROS DISTRIBUTING CO | FOOD & SUPPLIES | 8,925.41 | ||||||||
MAUSS ELECTRIC, LLC | WIRING KHS GYM | 252.03 | ||||||||
MAUSS ELECTRIC, LLC | LIFT RENTAL | 1,545.00 | ||||||||
MEDIACOM BUSINESS | INTERNET | 209.95 | ||||||||
MEDIACOM BUSINESS | INTERNET | 238.50 | ||||||||
MFL – MAR MAC COMMUNITY SCHOOL | SHARING AGREEMENT | 2,400.00 | ||||||||
MINNESOTA TEX CITRUS | CLASS 2024 FRUIT | 12,546.70 | ||||||||
MULGREW OIL CO. | GAS & DIESEL | 3,968.41 | ||||||||
MURRAY, SARAH | MILEAGE | 366.66 | ||||||||
MURRAY, SARAH | HOTEL SAI | 153.22 | ||||||||
NEW ALBIN, CITY OF | WATER & SEWER (JAN & FEB) | 356.03 | ||||||||
NEW HAMPTON REPAIR LLC | OVEN REAPIR | 321.22 | ||||||||
NEXTIVA, INC. | CLOUD MANAGEMENT | 860.36 | ||||||||
NORTHEAST IOWA COMM. COLLEGE | ALEKS TESTING | 135.00 | ||||||||
NORTHEAST IOWA COMMUNITY COLLE | NEW DRIVER STOP CLASSES | 70.00 | ||||||||
OTTING WATER TREATMENT | SOLAR SALT | 22.00 | ||||||||
PAPER CORPORATION | COPY PAPER | 1,297.20 | ||||||||
PITNEY BOWES GLOBAL FINANCIAL | POSTAGE | 503.50 | ||||||||
PLAYSCRIPTS | SPEECH FEES | 148.13 | ||||||||
PRAIRIE FARMS DAIRY, INC. | MILK | 2,091.82 | ||||||||
QUILL CORPORATION | OFFICE & LIBRARY SUPPLIES | 119.03 | ||||||||
QUILL CORPORATION | OFFICE SUPPLIES | 62.25 | ||||||||
QUILL CORPORATION | OFFICE SUPPLIES | 4.67 | ||||||||
QUILL CORPORATION | COPY PAPER, OFFICE SUPP. | 767.35 | ||||||||
QUILL CORPORATION | OFFICE SUPPLIES | 16.07 | ||||||||
SANTANDER LEASING LLC | BUS LEASE | 16,980.00 | ||||||||
SCHROEDER, JENNELLE | MILEAGE | 67.62 | ||||||||
SHERWIN-WILLIAMS CO. | PRIMER | 323.45 | ||||||||
SWISHER AND COHRT, PLC | AUDITOR LETTER | 37.64 | ||||||||
TIMBERLINE BILLING SERVICE LLC | MEDICAID BILLING FEE | 753.52 | ||||||||
TK ELEVATOR CORPORATION | JANUARY ELEVATOR MAINT | 414.71 | ||||||||
TK ELEVATOR CORPORATION | FEBRUARY ELEVATOR MAINTENANCE | 414.71 | ||||||||
TRANSFER | TRANSFER FUND BAND TO VOCAL | 392.47 | ||||||||
TRI STATE HEATING AND AC | REPAIR ROOFTOP UNIT FITNESS CENTER | 144.38 | ||||||||
TRI STATE HEATING AND AC | ICEMAKER REPAIR & GARBAGE DISPOSAL FCS | 734.30 | ||||||||
TRI STATE HEATING AND AC | TOILETS, SINKS | 2,282.10 | ||||||||
TRI STATE HEATING AND AC | BATHROOM FAUCETS | 198.24 | ||||||||
TRI STATE HEATING AND AC | BOTTLE FILLER | 537.13 | ||||||||
TRI STATE HEATING AND AC | ELECTRICAL REPAIR | 233.56 | ||||||||
TURKEY VALLEY SCHOOLS | CONCURRENT ENROLLMENT | 513.81 | ||||||||
U.S. CELLULAR | CELL PHONES | 213.23 | ||||||||
U.S. CELLULAR | CELL PHONES | 158.40 | ||||||||
U.S. CELLULAR | HOT SPOT | 29.49 | ||||||||
U.S. CELLULAR | PHONE FAILOVER | 13.24 | ||||||||
VERNON MIDDLE SCHOOL | BAND FEES | 90.00 | ||||||||
VETERANS MEMORIAL HOSPITAL | ATHLETIC TRAINER | 600.00 | ||||||||
VILLAGE FARM & HOME | MAINTENANE SUPP, BUS GARAGE SUPP | 257.16 | ||||||||
WASTE MANAGEMENT – PdC | GARBAGE | 1,868.94 | ||||||||
WAUKON STANDARD | LEGAL PUBLICATION | 169.63 | ||||||||
ZAHREN, IAN | VOCAL SUPPLIES | 46.79 |
CLUBS AND PUBLIC USE POLICIES: Nick Hammell spoke about the district allowing clubs falling under Student Organizations and being curricular versus noncurricular. If the district is banning noncurricular clubs, it could still be possible through the Public Use Policy. Nick suggested permission slips for clubs. The board tabled these policies. The board has a Work Session on March 20, 2024 and they will discuss the policies at that time.
APPROVE RESIGNATIONS: Brian Mailia, Social Studies Teacher, Misty Rogers, Girls Junior High Track, Laurie Van Brocklin, High School Secretary, Ian Zahren, Vocal Teacher, Andrew Boddicker, Elementary Music Teacher. A motion was made by Manning and seconded by Wagner to approve the referenced resignations. The vote was all ayes. Motion carried.
APPROVE DATE CHANGE FOR MARCH 2024 MEETING: The regular meeting Board of Directors will be on Monday, March 25, 2024 at 7:00 p.m., Kee High School, Room N110, Lansing, Iowa. Manning made a motion to approve the date change and Mauss seconded the motion. The vote was all ayes. Motion carried.
APPROVE EACS SPECIAL EDUCATION SERVICE DELIVERY PLAN: A motion was made by Mauss and seconded by Becker to approve the EACS Special Education Service Delivery Plan. The vote was all ayes. Motion carried.
APPROVE SCHOOL SAFETY IMPORVEMENTS GRANT: Becker moved to approve the School Safety Improvements Grant between Iowa Department of Homeland Security/Emergency Management and Eastern Allamakee Community School District in the amount of $150,000. Manning seconded. The vote was all ayes. Motion carried.
APPROVE AND FILE FY23 AUDIT REPORT: Wagner made a motion to approve and file the FY23 Audit Report. Mauss seconded. The vote was all ayes. Motion carried.
SET DATE FOR 2024-25 CALENDAR HEARING: A motion was made by Manning and seconded by Wagner to approve March 25, 2024 @ 7:00 p.m. for the 2024-25 Calendar Hearing. The vote was all ayes. Motion carried.
SET DATE FOR BUDGET HEARING: A motion was made by Wagner and seconded by Manning to approve March 25, 2024 @ 7:05 p.m. for the FY25 Certified Budget Hearing. The vote was all ayes. Motion carried.
FY25 BUDGET DISCUSSION: Tax is staying below $12.00, with more to cash levy, less to Management Fund. It is required to have two hearings for the FY25 budget. Dr. Murray asked the board to review the budget prior to the first hearing.
APPROVE BUDGET ADJUSTMENT GUARANTEE RESOLUTION: A motion was made by Mauss and seconded by Wagner to approve the Budget Adjustment Guarantee Resolution for FY2025 to levy property tax for fiscal year 2024-2025 for the regular program budget adjustment as allowed under Iowa Code section 257.14, Code of Iowa. The vote was all ayes. Motion carried.
DISCUSS UPPER IOWA CONFERENCE: Howard Winneshiek has accepted the invitation to join the Upper Iowa Conference. New Hampton and Waukon were also asked to join. The deadline to accept is March 1st.
APPROVE SECOND READING OF BOARD POLICIES 105, 200.4, 401.12 AND 401.12-R(1): Manning moved to approve Policy 105 Assistance Animals, Policy 200.4 Board Member Social Media Engagement, Policy 401.12 Employee Use of Cell Phones and 401.12-R(10 Employee Use of Cell Phones Regulation. Becker seconded the motion to approve the policies as presented and read. The vote was all ayes. Motion carried.
BOARD POLICY 504.2 AND 603.9: The board chose to table these policies.
ADMINISTRATIVE REPORTS: Donna Thomas reported they will have two new students at New Albin Elementary. The State Food Service Inspection went well. A weather strip will be installed in the kitchen to comply with the inspection. FFA served lunch to New Albin staff on Monday. Donna Thomas, Alberto Whitlatch and Tyler Verdon will attend Safety Training on March 26th at Keystone. Preschool Roundup is scheduled for February 26, 2024.
Dr. Sarah Murray met with Jenny Cole and an architect at Kee Connect to discuss options for a preschool/daycare possibility. Dr. Murray reported that there is an energy audit in the process to see if we can reduce energy costs. There is a Science of Reading Conference in July that Dr. Murray will attend along with other staff members. Dr. Murray discussed some of the services from the Area Education Association that could still be cut and how we are going to move forward. The boys’ basketball team plays in Waukon on February 20th. If they win, they will play again on Saturday. If Kee advances to the Quarterfinals the game will be on March 4th. Semifinals are on March 6th and the Championship game on March 8th.
ADJOURNMENT: Manning made a motion to adjourn and Mauss made the second and the meeting adjourned at 8:22 p.m. The vote was all ayes. Motion carried.
CLOSED SESSION: A motion was made by Wagner and seconded by Mauss for Eastern Allamakee Board of Education to enter into closed session at 8:33 p.m. to evaluate Superintendent Dr. Sarah Murray under Code of Iowa 21.5(1)i. The vote was Becker, Goetzinger, Manning, Mauss, Wagner. Motion carried.
OPEN SESSION: A motion was made by Wagner and seconded by Mauss to enter open session at 8:50 p.m. The vote was all ayes. Motion carried.
The meeting adjourned at 8:51 p.m. with a motion from Manning and seconded by Becker. The vote was all ayes. Motion carried.
___________________________________
Bobbie Goetzinger, Board President
Attest: ______________________________________
Michele Martin, Board Secretary